<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://idirectinvestments.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 11, 2026 1:20 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-dec-2023/</loc>
		<lastmod>2024-10-30T16:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-mar-2024/</loc>
		<lastmod>2024-07-30T23:47:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-jun-2024/</loc>
		<lastmod>2024-09-11T04:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-sep-2024/</loc>
		<lastmod>2024-12-21T00:22:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-dec-2024/</loc>
		<lastmod>2025-03-20T10:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-reports/idpe-annual-report/idirect-private-markets-fund-annual-report-mar-2025/</loc>
		<lastmod>2025-06-27T18:43:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-sai/idpc-sai-jul-2025/</loc>
		<lastmod>2025-07-14T18:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-prospectus/idpc-prospectus-jul-2025/</loc>
		<lastmod>2025-07-14T18:40:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-mar-2025/</loc>
		<lastmod>2025-08-04T21:59:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-sai/sai-july-2025/</loc>
		<lastmod>2025-08-05T18:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-prospectus/idpe-prospectus-july-2025/</loc>
		<lastmod>2025-08-05T18:42:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-sai/idhf-sai-aug-2025/</loc>
		<lastmod>2025-09-03T21:00:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-jun-2025/</loc>
		<lastmod>2025-09-08T20:59:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-form-n-px/form-n-px-sep-2025/</loc>
		<lastmod>2025-09-18T22:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-prospectus/idhf-prospectus-oct-2025/</loc>
		<lastmod>2025-10-06T16:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-brochure/idpc-brochure-oct-2025/</loc>
		<lastmod>2025-10-28T16:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-tender-offer/idhf-tender-offer-nov-2025/</loc>
		<lastmod>2025-11-21T20:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-reports/idpe-semi-annual-report/idirect-private-markets-fund-semi-annual-report-sep-2025/</loc>
		<lastmod>2025-12-06T02:08:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-reports/idhf-semi-annual-report/idirect-multi-strategy-fund-semi-annual-report-sep-2025/</loc>
		<lastmod>2025-12-06T02:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-reports/idpc-semi-annual-report/idirect-private-credit-fund-semi-annual-report-sep-2025/</loc>
		<lastmod>2025-12-08T21:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-sep-2025/</loc>
		<lastmod>2026-01-15T18:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-subscription-tender-offer-schedule/subscription-tender-offer-schedule-2026/</loc>
		<lastmod>2026-01-28T21:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-brochure/idhf-brochure-jan-2026/</loc>
		<lastmod>2026-01-28T22:03:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-repurchase-offer/idpc-repurchase-offer-distribution-schedule-jan-2026/</loc>
		<lastmod>2026-02-03T19:00:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-subscription-tender-offer-schedule/idhf-subscription-tender-offer-schedule-2026/</loc>
		<lastmod>2026-01-28T22:42:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-quarterly-performance-update-video/idhf-quarterly-performance-update-2025-q4/</loc>
		<lastmod>2026-02-04T23:59:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-repurchase-offer/idpc-repurchase-offer-notice-feb-2026/</loc>
		<lastmod>2026-02-18T17:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-presentation/idpc-presentation-dec-2025/</loc>
		<lastmod>2026-02-27T21:17:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-presentation/idpe-presentation-q4-2025/</loc>
		<lastmod>2026-03-13T17:44:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-fact-card/idpc-monthly-performance-feb-2026/</loc>
		<lastmod>2026-03-16T18:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-brochure/idpe-brochure-feb-2026/</loc>
		<lastmod>2026-03-24T22:59:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-monthly-performance-update/idpe-performance-update-feb-2026/</loc>
		<lastmod>2026-03-21T00:37:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-presentation/idhf-presentation-apr-2026/</loc>
		<lastmod>2026-03-24T17:56:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-monthly-performance/idhf-performance-update-feb-2026/</loc>
		<lastmod>2026-03-24T18:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-quarterly-performance-update/quarterly-performance-update-2025-q4/</loc>
		<lastmod>2026-03-24T23:15:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-new-investment-spotlight/idpe-new-investment-spotlight-q4-2025/</loc>
		<lastmod>2026-03-26T19:51:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-quarterly-performance-update-video/idpe-quarterly-performance-update-2025-q4/</loc>
		<lastmod>2026-04-01T19:59:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: f0e4cb219c0c5431e8151622209e4290; Queries for sitemap: 106; Total queries: 108; Seconds: 0.05; Memory for sitemap: 1KB; Total memory: 14MB -->
