<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://idirectinvestments.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='July 10, 2026 5:57 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-dec-2023/</loc>
		<lastmod>2024-10-30T16:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-mar-2024/</loc>
		<lastmod>2024-07-30T23:47:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-jun-2024/</loc>
		<lastmod>2024-09-11T04:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-sep-2024/</loc>
		<lastmod>2024-12-21T00:22:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-dec-2024/</loc>
		<lastmod>2025-03-20T10:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-sai/idpc-sai-jul-2025/</loc>
		<lastmod>2025-07-14T18:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-prospectus/idpc-prospectus-jul-2025/</loc>
		<lastmod>2025-07-14T18:40:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-mar-2025/</loc>
		<lastmod>2025-08-04T21:59:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-sai/sai-july-2025/</loc>
		<lastmod>2025-08-05T18:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-sai/idhf-sai-aug-2025/</loc>
		<lastmod>2025-09-03T21:00:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-jun-2025/</loc>
		<lastmod>2025-09-08T20:59:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-form-n-px/form-n-px-sep-2025/</loc>
		<lastmod>2025-09-18T22:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-prospectus/idhf-prospectus-oct-2025/</loc>
		<lastmod>2025-10-06T16:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-reports/idpe-semi-annual-report/idirect-private-markets-fund-semi-annual-report-sep-2025/</loc>
		<lastmod>2025-12-06T02:08:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-reports/idhf-semi-annual-report/idirect-multi-strategy-fund-semi-annual-report-sep-2025/</loc>
		<lastmod>2025-12-06T02:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-reports/idpc-semi-annual-report/idirect-private-credit-fund-semi-annual-report-sep-2025/</loc>
		<lastmod>2025-12-08T21:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-sep-2025/</loc>
		<lastmod>2026-01-15T18:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-subscription-tender-offer-schedule/subscription-tender-offer-schedule-2026/</loc>
		<lastmod>2026-01-28T21:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-repurchase-offer/idpc-repurchase-offer-distribution-schedule-jan-2026/</loc>
		<lastmod>2026-02-03T19:00:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-presentation/idpc-presentation-dec-2025/</loc>
		<lastmod>2026-02-27T21:17:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-quarterly-performance-update/quarterly-performance-update-2025-q4/</loc>
		<lastmod>2026-04-23T20:01:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-dec-2025/</loc>
		<lastmod>2026-04-13T17:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-tender-offer/idhf-tender-offer-q2-2026/</loc>
		<lastmod>2026-04-21T14:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-offering-documents/idhf-subscription-tender-offer-schedule/idhf-subscription-tender-offer-schedule-2026/</loc>
		<lastmod>2026-04-21T17:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-brochure/idhf-brochure-may-2026/</loc>
		<lastmod>2026-04-30T13:55:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-quarterly-performance-update-video/idhf-quarterly-performance-update-2026-q1/</loc>
		<lastmod>2026-05-12T18:48:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/idpc-repurchase-offer/idpc-repurchase-offer-notice-may-2026/</loc>
		<lastmod>2026-05-21T16:19:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-brochure/idpc-brochure-dec-2025/</loc>
		<lastmod>2026-06-10T13:11:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-fund-materials/idpc-fact-card/idpc-monthly-performance-may-2026/</loc>
		<lastmod>2026-06-23T13:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-reports/annual-report/idirect-multi-strategy-fund-annual-report-2026/</loc>
		<lastmod>2026-06-08T18:15:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-reports/idpe-annual-report/idirect-private-markets-fund-annual-report-2026/</loc>
		<lastmod>2026-06-08T17:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-monthly-performance-update/idpe-performance-update-may-2026/</loc>
		<lastmod>2026-06-15T22:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-reports/annual-report-idpc-reports/idirect-private-credit-fund-annual-report-mar-2026/</loc>
		<lastmod>2026-06-16T22:01:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-monthly-performance/idhf-performance-update-may-2026/</loc>
		<lastmod>2026-06-18T16:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/multi-strategy-fund/idhf-fund-resources/idhf-presentation/idhf-presentation-jul-2026/</loc>
		<lastmod>2026-06-18T17:05:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-portfolio-holdings/idpe-portfolio-holdings-mar-2026/</loc>
		<lastmod>2026-06-22T19:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-new-investment-spotlight/idpe-new-investment-spotlight-q1-2026/</loc>
		<lastmod>2026-06-23T21:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-offering-documents/idpe-prospectus/idpe-prospectus-june-2026/</loc>
		<lastmod>2026-06-25T20:23:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-brochure/idpe-brochure-jun-2026/</loc>
		<lastmod>2026-06-26T22:02:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-quarterly-performance-update-video/idpe-quarterly-performance-update-2026-q1/</loc>
		<lastmod>2026-06-29T19:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-markets-fund/idpe-fund-resources/idpe-presentation/idpe-presentation-q2-2026/</loc>
		<lastmod>2026-06-29T21:58:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://idirectinvestments.com/private-credit-fund/idpc-offering-documents/distribution-notice/idpc-distribution-notice-q2-2026/</loc>
		<lastmod>2026-07-02T01:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: ef4c34061665ce718a008b7313981b4c; Queries for sitemap: 124; Total queries: 139; Seconds: 0.07; Memory for sitemap: 1KB; Total memory: 14MB -->
